



5013311407 | |
|---|---|
DigiKey Part Number | 23-5013311407TR-ND - Tape & Reel (TR) 23-5013311407CT-ND - Cut Tape (CT) 23-5013311407DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5013311407 |
Description | CONN HEADER SMD 14POS 1MM |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 14 position 0.039" (1.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 5013311407 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Latch Holder | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.213" (5.40mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 40.0µin (1.02µm) | |
Contact Finish - Post | Tin | |
Contact Material | Phosphor Bronze | |
Insulation Material | Polyamide (PA46), Nylon 4/6 | |
Features | Pick and Place, Solder Retention | |
Operating Temperature | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹109.76000 | ₹109.76 |
| 10 | ₹93.56600 | ₹935.66 |
| 100 | ₹79.53520 | ₹7,953.52 |
| 500 | ₹70.98950 | ₹35,494.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,100 | ₹56.83628 | ₹62,519.91 |
| 2,200 | ₹54.12354 | ₹1,19,071.79 |
| 3,300 | ₹52.59751 | ₹1,73,571.78 |
| 5,500 | ₹50.73677 | ₹2,79,052.23 |
| 7,700 | ₹49.54752 | ₹3,81,515.90 |
| 11,000 | ₹48.31703 | ₹5,31,487.33 |









