
5018645091 | |
|---|---|
DigiKey Part Number | 900-5018645091TR-ND - Tape & Reel (TR) 900-5018645091CT-ND - Cut Tape (CT) 900-5018645091DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5018645091 |
Description | CONN FFC BOTTOM 50POS 0.5MM R/A |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 50 Position FFC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 5018645091 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 50 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.191" (4.85mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Notched | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Actuator Material | - | |
Features | Board Guide, Solder Retention | |
Voltage Rating | 50V | |
Operating Temperature | -40°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 3.94µin (0.10µm) | |
Housing Color | Black | |
Actuator Color | - | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹436.61000 | ₹436.61 |
| 10 | ₹370.66400 | ₹3,706.64 |
| 25 | ₹347.39600 | ₹8,684.90 |
| 50 | ₹330.80480 | ₹16,540.24 |
| 100 | ₹315.01410 | ₹31,501.41 |
| 250 | ₹295.28656 | ₹73,821.64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | ₹295.02197 | ₹2,65,519.77 |
| 1,800 | ₹280.95444 | ₹5,05,717.99 |
| 2,700 | ₹273.04190 | ₹7,37,213.13 |








