



5023860471 | |
|---|---|
DigiKey Part Number | WM20803TR-ND - Tape & Reel (TR) WM20803CT-ND - Cut Tape (CT) WM20803DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5023860471 |
Description | CONN RCPT 4P 0.049 GOLD SMD R/A |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 4 Position Receptacle Connector 0.049" (1.25mm) Surface Mount, Right Angle Gold |
Datasheet | Datasheet |
EDA/CAD Models | 5023860471 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Forked | |
Style | Board to Cable/Wire | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Mounting Type | Surface Mount, Right Angle | |
Termination | ||
Fastening Type | Latch Holder | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | 3.90µin (0.099µm) | |
Insulation Color | Natural | |
Insulation Height | 0.215" (5.45mm) | |
Contact Length - Post | - | |
Operating Temperature | -40°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Tin | |
Mated Stacking Heights | - | |
Ingress Protection | - | |
Features | Solder Retention | |
Current Rating (Amps) | 1A | |
Voltage Rating | 50V | |
Applications | Automotive, General Purpose, Industrial, Lighting, Medical | |
Insulation Material | Resin | |
Contact Shape | - | |
Contact Material | Copper Alloy | |
Contact Finish Thickness - Post | 39.4µin (1.00µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹88.23000 | ₹88.23 |
| 10 | ₹75.13300 | ₹751.33 |
| 25 | ₹70.43960 | ₹1,760.99 |
| 50 | ₹67.07420 | ₹3,353.71 |
| 100 | ₹63.86330 | ₹6,386.33 |
| 250 | ₹59.85560 | ₹14,963.90 |
| 500 | ₹56.99578 | ₹28,497.89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,200 | ₹53.56961 | ₹64,283.53 |
| 2,400 | ₹51.01287 | ₹1,22,430.89 |
| 3,600 | ₹49.57493 | ₹1,78,469.75 |
| 6,000 | ₹48.32408 | ₹2,89,944.48 |









