


5600201330 | |
|---|---|
DigiKey Part Number | 900-5600201330TR-ND - Tape & Reel (TR) 900-5600201330CT-ND - Cut Tape (CT) 900-5600201330DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5600201330 |
Description | CONN HEADER SMD 13POS 2MM |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 13 position 0.079" (2.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 5600201330 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Latch Lock | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.236" (6.00mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | - | |
Contact Material | Copper Alloy | |
Insulation Material | Polyamide (PA), Nylon | |
Features | Solder Retention | |
Operating Temperature | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Mated Stacking Heights | 9.3mm | |
Contact Finish Thickness - Post | - | |
Applications | Automotive, Industrial | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹292.89000 | ₹292.89 |
| 10 | ₹248.59500 | ₹2,485.95 |
| 100 | ₹211.25550 | ₹21,125.55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 650 | ₹185.11562 | ₹1,20,325.15 |
| 1,300 | ₹176.28475 | ₹2,29,170.18 |
| 1,950 | ₹171.31762 | ₹3,34,069.36 |
| 3,250 | ₹165.25854 | ₹5,37,090.26 |
| 4,550 | ₹161.38694 | ₹7,34,310.58 |

