
MP2002AGD-P | |
|---|---|
DigiKey Part Number | 1589-MP2002AGD-PTR-ND - Tape & Reel (TR) 1589-MP2002AGD-PCT-ND - Cut Tape (CT) 1589-MP2002AGD-PDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP2002AGD-P |
Description | IC REG LIN POS ADJ 500MA 8-QFN |
Manufacturer Standard Lead Time | 36 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 500mA 8-QFN (2x3) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6.5V | |
Voltage - Output (Min/Fixed) | 0.5V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.29V @ 500mA | |
Current - Output | ||
PSRR | - | |
Control Features | Enable, Power Good | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-TFDFN Exposed Pad | |
Supplier Device Package | 8-QFN (2x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹116.48000 | ₹116.48 |
| 10 | ₹84.70600 | ₹847.06 |
| 25 | ₹76.67360 | ₹1,916.84 |
| 100 | ₹67.80210 | ₹6,780.21 |
| 250 | ₹63.57520 | ₹15,893.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ₹61.02938 | ₹30,514.69 |
| 1,000 | ₹58.93083 | ₹58,930.83 |
| 1,500 | ₹57.88031 | ₹86,820.46 |
| 2,500 | ₹56.71673 | ₹1,41,791.82 |
| 3,500 | ₹56.03647 | ₹1,96,127.65 |
| 5,000 | ₹55.38193 | ₹2,76,909.65 |

