
MP24894GJ-P | |
|---|---|
DigiKey Part Number | 1589-1127-2-ND - Tape & Reel (TR) 1589-1127-1-ND - Cut Tape (CT) 1589-1127-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP24894GJ-P |
Description | IC LED DRIVER CTRLR PWM TSOT23-6 |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Controller Step-Down (Buck) Analog, PWM Dimming TSOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | MP24894GJ-P Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Monolithic Power Systems Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Controller | |
Topology | Step-Down (Buck) | |
Internal Switch(s) | No | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 6V | |
Voltage - Supply (Max) | 60V | |
Voltage - Output | - | |
Current - Output / Channel | - | |
Frequency | 1MHz | |
Dimming | Analog, PWM | |
Applications | Backlight, Lighting, Signage | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 Thin, TSOT-23-6 | |
Supplier Device Package | TSOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹132.32000 | ₹132.32 |
| 10 | ₹96.54100 | ₹965.41 |
| 25 | ₹87.52040 | ₹2,188.01 |
| 100 | ₹77.62390 | ₹7,762.39 |
| 250 | ₹72.90872 | ₹18,227.18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ₹70.06282 | ₹35,031.41 |
| 1,000 | ₹67.72293 | ₹67,722.93 |
| 1,500 | ₹66.55095 | ₹99,826.43 |
| 2,500 | ₹65.25219 | ₹1,63,130.48 |
| 3,500 | ₹64.49270 | ₹2,25,724.45 |
| 5,000 | ₹63.76252 | ₹3,18,812.60 |
| 12,500 | ₹62.19092 | ₹7,77,386.50 |



