
MP28167GQ-Z | |
|---|---|
DigiKey Part Number | 1589-MP28167GQ-ZTR-ND - Tape & Reel (TR) 1589-MP28167GQ-ZCT-ND - Cut Tape (CT) 1589-MP28167GQ-ZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP28167GQ-Z |
Description | IC REG BUCK BOOST 5V 3A 16QFN |
Manufacturer Standard Lead Time | 44 Weeks |
Customer Reference | |
Detailed Description | Buck-Boost Switching Regulator IC Positive Fixed 5V 1 Output 3A 16-PowerVFQFN |
Datasheet | Datasheet |
EDA/CAD Models | MP28167GQ-Z Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.8V | |
Voltage - Input (Max) | 22V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 530kHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-QFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹240.42000 | ₹240.42 |
| 10 | ₹179.29000 | ₹1,792.90 |
| 25 | ₹163.89560 | ₹4,097.39 |
| 100 | ₹146.97300 | ₹14,697.30 |
| 250 | ₹138.89932 | ₹34,724.83 |
| 500 | ₹134.03316 | ₹67,016.58 |
| 1,000 | ₹130.02802 | ₹1,30,028.02 |
| 2,500 | ₹125.79998 | ₹3,14,499.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ₹123.25134 | ₹6,16,256.70 |







