
MP3438GTL-Z | |
|---|---|
DigiKey Part Number | 1589-MP3438GTL-ZTR-ND - Tape & Reel (TR) 1589-MP3438GTL-ZCT-ND - Cut Tape (CT) 1589-MP3438GTL-ZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP3438GTL-Z |
Description | IC REG BOOST ADJ SOT583 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Boost Switching Regulator IC Positive Adjustable 16V 1 Output SOT-583 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 0.8V | |
Voltage - Input (Max) | 16V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 16V | |
Current - Output | - | |
Frequency - Switching | 1.2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-583 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹204.66000 | ₹204.66 |
| 10 | ₹151.81300 | ₹1,518.13 |
| 25 | ₹138.51440 | ₹3,462.86 |
| 100 | ₹123.90630 | ₹12,390.63 |
| 250 | ₹116.93868 | ₹29,234.67 |
| 500 | ₹112.73996 | ₹56,369.98 |
| 1,000 | ₹109.28346 | ₹1,09,283.46 |
| 2,500 | ₹105.63377 | ₹2,64,084.42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ₹103.43416 | ₹5,17,170.80 |








