
MP5077GG-Z | |
|---|---|
DigiKey Part Number | 1589-1693-2-ND - Tape & Reel (TR) 1589-1693-1-ND - Cut Tape (CT) 1589-1693-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP5077GG-Z |
Description | IC PWR SWITCH P-CHAN 1:1 12QFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 P-Channel 7A 12-QFN (2x2) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | P-Channel | |
Interface | On/Off | |
Voltage - Load | 0.5V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | 3V ~ 5.5V | |
Current - Output (Max) | 7A | |
Rds On (Typ) | 10mOhm | |
Input Type | - | |
Features | Load Discharge, Slew Rate Controlled | |
Fault Protection | Current Limiting (Adjustable), Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 12-QFN (2x2) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹89.41000 | ₹89.41 |
| 10 | ₹64.44300 | ₹644.43 |
| 25 | ₹58.14000 | ₹1,453.50 |
| 100 | ₹51.22650 | ₹5,122.65 |
| 250 | ₹47.93536 | ₹11,983.84 |
| 500 | ₹45.94896 | ₹22,974.48 |
| 1,000 | ₹44.31488 | ₹44,314.88 |
| 2,500 | ₹42.58945 | ₹1,06,473.62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ₹41.54952 | ₹2,07,747.60 |
| 10,000 | ₹40.69388 | ₹4,06,938.80 |
| 15,000 | ₹40.26533 | ₹6,03,979.95 |








