Parametric Equivalent

MP9151GD-P | |
|---|---|
DigiKey Part Number | 1589-1240-2-ND - Tape & Reel (TR) 1589-1240-1-ND - Cut Tape (CT) 1589-1240-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP9151GD-P |
Description | IC REG BUCK ADJ 4A 14QFN |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 4A 14-PowerVFQFN |
Datasheet | Datasheet |
Category | Voltage - Output (Min/Fixed) |
Mfr | Voltage - Output (Max) 19V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output |
Part Status Not For New Designs | Frequency - Switching 300kHz ~ 1.6MHz |
Function Step-Down | Synchronous Rectifier Yes |
Output Configuration Positive | Operating Temperature -40°C ~ 125°C (TJ) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 14-QFN (2x3) |
Voltage - Input (Min) 4.5V | Base Product Number |
Voltage - Input (Max) 20V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MP9151GD-Z | Monolithic Power Systems Inc. | 7,528 | 1589-1742-1-ND | ₹273.03000 | Parametric Equivalent |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹305.65000 | ₹305.65 |
| 10 | ₹229.61000 | ₹2,296.10 |
| 25 | ₹210.45120 | ₹5,261.28 |
| 100 | ₹189.39120 | ₹18,939.12 |
| 250 | ₹179.36068 | ₹44,840.17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ₹173.31292 | ₹86,656.46 |
| 1,000 | ₹168.33492 | ₹1,68,334.92 |
| 1,500 | ₹165.84313 | ₹2,48,764.70 |
| 2,500 | ₹163.07997 | ₹4,07,699.92 |
| 3,500 | ₹161.46578 | ₹5,65,130.23 |
| 5,000 | ₹159.91407 | ₹7,99,570.35 |




