
DLW31SN900SQ2L | |
|---|---|
DigiKey Part Number | 490-1067-2-ND - Tape & Reel (TR) 490-1067-1-ND - Cut Tape (CT) 490-1067-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DLW31SN900SQ2L |
Description | CMC 370MA 2LN 90 OHM SMD |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 2 Line Common Mode Choke Surface Mount 90 Ohms @ 100 MHz 370mA DCR 300mOhm |
Datasheet | Datasheet |
EDA/CAD Models | DLW31SN900SQ2L Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Murata Electronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Filter Type | Signal Line | |
Number of Lines | 2 | |
Impedance @ Frequency | 90 Ohms @ 100 MHz | |
Current Rating (Max) | 370mA | |
DC Resistance (DCR) (Max) | 300mOhm | |
Voltage Rating - DC | 50V | |
Voltage Rating - AC | - | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Approval Agency | - | |
Features | - | |
Mounting Type | Surface Mount | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Height (Max) | 0.083" (2.10mm) | |
Package / Case | Horizontal, 4 PC Pad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹83.68000 | ₹83.68 |
| 10 | ₹69.03900 | ₹690.39 |
| 25 | ₹63.81800 | ₹1,595.45 |
| 50 | ₹60.17940 | ₹3,008.97 |
| 100 | ₹56.74110 | ₹5,674.11 |
| 250 | ₹52.49144 | ₹13,122.86 |
| 500 | ₹49.49338 | ₹24,746.69 |
| 1,000 | ₹47.73511 | ₹47,735.11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₹44.89078 | ₹89,781.56 |
| 4,000 | ₹42.33616 | ₹1,69,344.64 |
| 6,000 | ₹40.91187 | ₹2,45,471.22 |
| 10,000 | ₹39.18711 | ₹3,91,871.10 |
| 14,000 | ₹38.99927 | ₹5,45,989.78 |









