
MZBD002 | |
|---|---|
DigiKey Part Number | 490-MZBD002-ND |
Manufacturer | |
Manufacturer Product Number | MZBD002 |
Description | Eval Board For MZB1001T02 |
Manufacturer Standard Lead Time | 35 Weeks |
Customer Reference | |
Detailed Description | - Evaluation Board |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Murata Electronics | |
Series | - | |
Packaging | Bulk | |
Part Status | Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹3,104.48000 | ₹3,104.48 |
| 10 | ₹2,534.33900 | ₹25,343.39 |
| 25 | ₹2,321.20040 | ₹58,030.01 |
| 50 | ₹2,168.62320 | ₹1,08,431.16 |
| 100 | ₹2,146.16520 | ₹2,14,616.52 |



