
SCA830-D07-1 | |
|---|---|
DigiKey Part Number | 551-1053-2-ND - Tape & Reel (TR) 551-1053-1-ND - Cut Tape (CT) 551-1053-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SCA830-D07-1 |
Description | SENSOR INCLINOMETER 90DEG 12SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Sensor Inclinometer ±90° X or Y Axis 6.25Hz Bandwidth 12-SMD Module |
Datasheet | Datasheet |
EDA/CAD Models | SCA830-D07-1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Murata Electronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Axis | X or Y | |
Measuring Range | ±90° | |
Sensitivity | 32000 count/g | |
Bandwidth | 6.25Hz | |
Voltage Rating | 3 V ~ 3.6 V | |
Output Type | Digital | |
Interface | SPI | |
Package / Case | 12-SMD Module | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹2,970.73000 | ₹2,970.73 |
| 5 | ₹2,726.94800 | ₹13,634.74 |
| 10 | ₹2,636.21400 | ₹26,362.14 |
| 25 | ₹2,603.62120 | ₹65,090.53 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | ₹2,433.01650 | ₹2,43,301.65 |
| 200 | ₹2,369.25550 | ₹4,73,851.10 |
| 300 | ₹2,334.40223 | ₹7,00,320.67 |




