



XRCGB24M000F3M26R0 | |
|---|---|
DigiKey Part Number | 490-XRCGB24M000F3M26R0TR-ND - Tape & Reel (TR) 490-XRCGB24M000F3M26R0CT-ND - Cut Tape (CT) 490-XRCGB24M000F3M26R0DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XRCGB24M000F3M26R0 |
Description | 24.0MHZ CRYSTAL UNIT +/-30PPM IN |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 24 MHz ±30ppm Crystal 6pF 120 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | XRCGB24M000F3M26R0 Models |
Category | ESR (Equivalent Series Resistance) 120 Ohms |
Mfr | Operating Mode Fundamental |
Series | Operating Temperature -40°C ~ 85°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case |
Type MHz Crystal | Supplier Device Package 4-SMD (2x1.6) |
Frequency 24 MHz | Size / Dimension 0.079" L x 0.063" W (2.00mm x 1.60mm) |
Frequency Stability ±40ppm | Height - Seated (Max) 0.028" (0.70mm) |
Frequency Tolerance ±30ppm | Base Product Number |
Load Capacitance 6pF |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| XRCGB24M000F3M19R0 | Murata Electronics | 3,631 | 490-18296-1-ND | ₹1.22000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹27.96000 | ₹27.96 |
| 10 | ₹24.60100 | ₹246.01 |
| 25 | ₹23.22200 | ₹580.55 |
| 50 | ₹22.27140 | ₹1,113.57 |
| 100 | ₹21.34890 | ₹2,134.89 |
| 250 | ₹20.18780 | ₹5,046.95 |
| 500 | ₹19.35100 | ₹9,675.50 |
| 1,000 | ₹18.55054 | ₹18,550.54 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹17.69602 | ₹53,088.06 |
| 6,000 | ₹16.96420 | ₹1,01,785.20 |
| 9,000 | ₹16.55014 | ₹1,48,951.26 |
| 15,000 | ₹16.04315 | ₹2,40,647.25 |
| 21,000 | ₹15.71777 | ₹3,30,073.17 |
| 30,000 | ₹15.38019 | ₹4,61,405.70 |
