
XRCGE25M000FBA1BR0 | |
|---|---|
DigiKey Part Number | 490-XRCGE25M000FBA1BR0TR-ND - Tape & Reel (TR) 490-XRCGE25M000FBA1BR0CT-ND - Cut Tape (CT) 490-XRCGE25M000FBA1BR0DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XRCGE25M000FBA1BR0 |
Description | CRYSTAL 25.0000MHZ 8PF SMD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 25 MHz ±15ppm Crystal 8pF 100 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | XRCGE25M000FBA1BR0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 25 MHz | |
Frequency Stability | ±35ppm | |
Frequency Tolerance | ±15ppm | |
Load Capacitance | 8pF | |
ESR (Equivalent Series Resistance) | 100 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 125°C | |
Ratings | AEC-Q200 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (2x1.6) | |
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
Height - Seated (Max) | 0.028" (0.70mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹42.75000 | ₹42.75 |
| 10 | ₹37.02100 | ₹370.21 |
| 25 | ₹35.00160 | ₹875.04 |
| 50 | ₹33.56440 | ₹1,678.22 |
| 100 | ₹32.18180 | ₹3,218.18 |
| 250 | ₹30.43172 | ₹7,607.93 |
| 500 | ₹29.17100 | ₹14,585.50 |
| 1,000 | ₹27.96396 | ₹27,963.96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹26.67596 | ₹80,027.88 |
| 6,000 | ₹25.57306 | ₹1,53,438.36 |
| 9,000 | ₹24.94953 | ₹2,24,545.77 |
| 15,000 | ₹24.18564 | ₹3,62,784.60 |
| 21,000 | ₹23.69562 | ₹4,97,608.02 |
| 30,000 | ₹23.18720 | ₹6,95,616.00 |
| 36,000 | ₹22.93160 | ₹8,25,537.60 |
