
XRCGE40M000FBA10R0 | |
|---|---|
DigiKey Part Number | 490-XRCGE40M000FBA10R0TR-ND - Tape & Reel (TR) 490-XRCGE40M000FBA10R0CT-ND - Cut Tape (CT) 490-XRCGE40M000FBA10R0DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XRCGE40M000FBA10R0 |
Description | CRYSTAL 40.0000MHZ 10PF SMD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 40 MHz ±15ppm Crystal 10pF 60 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 40 MHz | |
Frequency Stability | ±45ppm | |
Frequency Tolerance | ±15ppm | |
Load Capacitance | 10pF | |
ESR (Equivalent Series Resistance) | 60 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 125°C | |
Ratings | AEC-Q200 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (2x1.6) | |
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
Height - Seated (Max) | 0.028" (0.70mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹44.57000 | ₹44.57 |
| 10 | ₹38.74900 | ₹387.49 |
| 25 | ₹36.63880 | ₹915.97 |
| 50 | ₹35.12900 | ₹1,756.45 |
| 100 | ₹33.67350 | ₹3,367.35 |
| 250 | ₹31.83976 | ₹7,959.94 |
| 500 | ₹30.52268 | ₹15,261.34 |
| 1,000 | ₹29.26014 | ₹29,260.14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹27.91271 | ₹83,738.13 |
| 6,000 | ₹26.75873 | ₹1,60,552.38 |
| 9,000 | ₹26.10624 | ₹2,34,956.16 |
| 15,000 | ₹25.30712 | ₹3,79,606.80 |
| 21,000 | ₹24.79442 | ₹5,20,682.82 |
| 30,000 | ₹24.26232 | ₹7,27,869.60 |
| 36,000 | ₹23.99497 | ₹8,63,818.92 |








