
XRCGE40M000FZA2AR0 | |
|---|---|
DigiKey Part Number | 490-XRCGE40M000FZA2AR0TR-ND - Tape & Reel (TR) 490-XRCGE40M000FZA2AR0CT-ND - Cut Tape (CT) 490-XRCGE40M000FZA2AR0DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XRCGE40M000FZA2AR0 |
Description | CRYSTAL 40.00MHZ SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 40 MHz ±20ppm Crystal 8pF 50 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 40 MHz | |
Frequency Stability | ±33.5ppm | |
Frequency Tolerance | ±20ppm | |
Load Capacitance | 8pF | |
ESR (Equivalent Series Resistance) | 50 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 125°C | |
Ratings | AEC-Q200 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (2x1.6) | |
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
Height - Seated (Max) | 0.028" (0.70mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹32.75000 | ₹32.75 |
| 10 | ₹28.32600 | ₹283.26 |
| 25 | ₹26.76840 | ₹669.21 |
| 50 | ₹25.65300 | ₹1,282.65 |
| 100 | ₹24.59090 | ₹2,459.09 |
| 250 | ₹23.25596 | ₹5,813.99 |
| 500 | ₹22.29464 | ₹11,147.32 |
| 1,000 | ₹21.37227 | ₹21,372.27 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹20.38793 | ₹61,163.79 |
| 6,000 | ₹19.54477 | ₹1,17,268.62 |
| 9,000 | ₹19.06790 | ₹1,71,611.10 |
| 15,000 | ₹18.48398 | ₹2,77,259.70 |
| 21,000 | ₹18.10930 | ₹3,80,295.30 |
| 30,000 | ₹17.72052 | ₹5,31,615.60 |
| 36,000 | ₹17.52504 | ₹6,30,901.44 |









