
NMV0515SAC | |
|---|---|
DigiKey Part Number | 811-1593-5-ND |
Manufacturer | |
Manufacturer Product Number | NMV0515SAC |
Description | DC DC CONVERTER 15V 1W |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Isolated Module DC DC Converter 1 Output 15V 67mA 4.5V - 5.5V Input |
Datasheet | Datasheet |
EDA/CAD Models | NMV0515SAC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | Isolated Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output 1 | ||
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Current - Output (Max) | 67mA | |
Power (Watts) | 1 W | |
Voltage - Isolation | 3 kV | |
Applications | ITE (Commercial) | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Efficiency | 78% | |
Mounting Type | Through Hole | |
Package / Case | 7-SIP Module, 4 Leads | |
Size / Dimension | 0.77" L x 0.24" W x 0.39" H (19.5mm x 6.0mm x 10.0mm) | |
Control Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹898.48000 | ₹898.48 |
| 5 | ₹894.05200 | ₹4,470.26 |
| 10 | ₹887.85600 | ₹8,878.56 |
| 25 | ₹878.11840 | ₹21,952.96 |
| 50 | ₹855.98840 | ₹42,799.42 |
| 100 | ₹813.49880 | ₹81,349.88 |
| 250 | ₹761.27556 | ₹1,90,318.89 |
| 500 | ₹709.93218 | ₹3,54,966.09 |
| 1,000 | ₹664.78697 | ₹6,64,786.97 |
