
STDCIY1-48M | |
|---|---|
DigiKey Part Number | 644-STDCIY1-48MTR-ND - Tape & Reel (TR) 644-STDCIY1-48MCT-ND - Cut Tape (CT) 644-STDCIY1-48MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STDCIY1-48M |
Description | CRYSTAL 48MHZ 8PF SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 48 MHz ±10ppm Crystal 8pF 60 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 48 MHz | |
Frequency Stability | ±10ppm | |
Frequency Tolerance | ±10ppm | |
Load Capacitance | 8pF | |
ESR (Equivalent Series Resistance) | 60 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -30°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Size / Dimension | 0.039" L x 0.031" W (1.00mm x 0.80mm) | |
Height - Seated (Max) | 0.012" (0.30mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹154.91000 | ₹154.91 |
| 10 | ₹134.63900 | ₹1,346.39 |
| 25 | ₹127.32720 | ₹3,183.18 |
| 50 | ₹122.06900 | ₹6,103.45 |
| 100 | ₹117.02340 | ₹11,702.34 |
| 250 | ₹110.66416 | ₹27,666.04 |
| 500 | ₹106.08944 | ₹53,044.72 |
| 1,000 | ₹101.70682 | ₹1,01,706.82 |
| 2,500 | ₹101.57670 | ₹2,53,941.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ₹92.22757 | ₹4,61,137.85 |
| 10,000 | ₹88.42882 | ₹8,84,288.20 |


