


74LVC1G07GS-Q100H | |
|---|---|
DigiKey Part Number | 1727-8611-2-ND - Tape & Reel (TR) 1727-8611-1-ND - Cut Tape (CT) 1727-8611-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74LVC1G07GS-Q100H |
Description | IC BUFFER NON-INVERT 5.5V 6XSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buffer, Non-Inverting 1 Element 1 Bit per Element Open Drain Output 6-XSON, SOT1202 (1x1) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Logic Type | Buffer, Non-Inverting | |
Number of Elements | 1 | |
Number of Bits per Element | 1 | |
Input Type | - | |
Output Type | Open Drain | |
Current - Output High, Low | -, 32mA | |
Voltage - Supply | 1.65V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 6-XFDFN | |
Supplier Device Package | 6-XSON, SOT1202 (1x1) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹22.36000 | ₹22.36 |
| 10 | ₹15.46900 | ₹154.69 |
| 25 | ₹13.67960 | ₹341.99 |
| 100 | ₹11.71350 | ₹1,171.35 |
| 250 | ₹10.76856 | ₹2,692.14 |
| 500 | ₹10.20200 | ₹5,101.00 |
| 1,000 | ₹9.73421 | ₹9,734.21 |
| 2,500 | ₹9.48112 | ₹23,702.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ₹8.94306 | ₹44,715.30 |
| 10,000 | ₹8.69826 | ₹86,982.60 |
| 15,000 | ₹8.57560 | ₹1,28,634.00 |
| 25,000 | ₹8.43978 | ₹2,10,994.50 |
| 35,000 | ₹8.36033 | ₹2,92,611.55 |
| 50,000 | ₹8.28397 | ₹4,14,198.50 |

