
74LVC4245APW,118 | |
|---|---|
DigiKey Part Number | 1727-4308-2-ND - Tape & Reel (TR) 1727-4308-1-ND - Cut Tape (CT) 1727-4308-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74LVC4245APW,118 |
Description | IC XLTR VL BIDIR 24-TSSOP |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 8 Channel 24-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | 74LVC4245APW,118 Models |
Category | Voltage - VCCA 1.5 V ~ 5.5 V |
Manufacturer Nexperia USA Inc. | Voltage - VCCB 1.5 V ~ 3.6 V |
Series | Output Type Tri-State |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 125°C (TA) |
Part Status Active | Mounting Type Surface Mount |
Translator Type Voltage Level | Package / Case 24-TSSOP (0.173", 4.40mm Width) |
Channel Type Bidirectional | Supplier Device Package 24-TSSOP |
Number of Circuits 1 | Base Product Number |
Channels per Circuit 8 |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ADG3300BRUZ | Analog Devices Inc. | 409 | 505-ADG3300BRUZ-ND | ₹511.59000 | Similar |
| MAX3002EUP+ | Analog Devices Inc./Maxim Integrated | 141 | MAX3002EUP+-ND | ₹826.56000 | Similar |
| SN74LVC4245APWR | Texas Instruments | 13,100 | 296-12183-1-ND | ₹113.69000 | Similar |
| SN74LVC4245APWT | Texas Instruments | 8,266 | 296-32336-1-ND | ₹184.51000 | Similar |
| SN74LVC8T245PWR | Texas Instruments | 12,764 | 296-18593-1-ND | ₹151.89000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹56.84000 | ₹56.84 |
| 10 | ₹39.97700 | ₹399.77 |
| 25 | ₹35.85800 | ₹896.45 |
| 100 | ₹31.27320 | ₹3,127.32 |
| 250 | ₹29.09268 | ₹7,273.17 |
| 500 | ₹27.77688 | ₹13,888.44 |
| 1,000 | ₹27.15999 | ₹27,159.99 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹25.55011 | ₹63,875.28 |
| 5,000 | ₹24.86072 | ₹1,24,303.60 |
| 7,500 | ₹24.51562 | ₹1,83,867.15 |
| 12,500 | ₹24.13301 | ₹3,01,662.62 |
| 17,500 | ₹23.90956 | ₹4,18,417.30 |
| 25,000 | ₹23.69455 | ₹5,92,363.75 |








