Parametric Equivalent
Parametric Equivalent
Direct
Direct
Upgrade
Similar
Similar
Similar
Similar

BAT54C,215 | |
|---|---|
DigiKey Part Number | 1727-2902-2-ND - Tape & Reel (TR) 1727-2902-1-ND - Cut Tape (CT) 1727-2902-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAT54C,215 |
Description | DIODE ARR SCHOTTKY 30V TO-236AB |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 30 V 200mA (DC) Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | BAT54C,215 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Cathode | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 30 V | |
Current - Average Rectified (Io) (per Diode) | 200mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 800 mV @ 100 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 5 ns | |
Current - Reverse Leakage @ Vr | 2 µA @ 25 V | |
Operating Temperature - Junction | 150°C (Max) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | TO-236AB | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹10.62000 | ₹10.62 |
| 10 | ₹6.28500 | ₹62.85 |
| 100 | ₹3.84180 | ₹384.18 |
| 500 | ₹2.77068 | ₹1,385.34 |
| 1,000 | ₹2.42014 | ₹2,420.14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹1.97164 | ₹5,914.92 |
| 6,000 | ₹1.74473 | ₹10,468.38 |
| 9,000 | ₹1.62867 | ₹14,658.03 |
| 15,000 | ₹1.49811 | ₹22,471.65 |
| 21,000 | ₹1.42070 | ₹29,834.70 |
| 30,000 | ₹1.34533 | ₹40,359.90 |
| 75,000 | ₹1.17975 | ₹88,481.25 |
| 1,50,000 | ₹1.07731 | ₹1,61,596.50 |
| 3,00,000 | ₹0.99113 | ₹2,97,339.00 |














