
MMBZ33VAL-QR | |
|---|---|
DigiKey Part Number | 1727-MMBZ33VAL-QRTR-ND - Tape & Reel (TR) 1727-MMBZ33VAL-QRCT-ND - Cut Tape (CT) 1727-MMBZ33VAL-QRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBZ33VAL-QR |
Description | TVS DIODE 26VWM 46VC TO236AB |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 46V Clamp 870mA Ipp Tvs Diode Surface Mount TO-236AB |
Datasheet | Datasheet |
Category | Power - Peak Pulse 40W |
Mfr | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Frequency 45pF @ 1MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TA) |
Type Zener | Grade Automotive |
Unidirectional Channels 2 | Qualification AEC-Q101 |
Voltage - Reverse Standoff (Typ) 26V (Max) | Mounting Type Surface Mount |
Voltage - Breakdown (Min) 31.35V | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Clamping (Max) @ Ipp 46V | Supplier Device Package |
Current - Peak Pulse (10/1000µs) 870mA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹26.09000 | ₹26.09 |
| 10 | ₹15.93500 | ₹159.35 |
| 100 | ₹9.90570 | ₹990.57 |
| 500 | ₹7.27970 | ₹3,639.85 |
| 1,000 | ₹6.42797 | ₹6,427.97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹5.34049 | ₹16,021.47 |
| 6,000 | ₹4.79162 | ₹28,749.72 |
| 9,000 | ₹4.51144 | ₹40,602.96 |
| 15,000 | ₹4.19648 | ₹62,947.20 |
| 21,000 | ₹4.00984 | ₹84,206.64 |
| 30,000 | ₹3.82833 | ₹1,14,849.90 |
