Similar
Similar
Similar
Similar
Similar

NX138AKVL | |
|---|---|
DigiKey Part Number | 1727-NX138AKVLTR-ND - Tape & Reel (TR) 1727-NX138AKVLCT-ND - Cut Tape (CT) 1727-NX138AKVLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NX138AKVL |
Description | MOSFET N-CH 60V 190MA TO236AB |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | N-Channel 60 V 190mA (Ta) 265mW (Ta) Surface Mount TO-236AB |
Datasheet | Datasheet |
EDA/CAD Models | NX138AKVL Models |
Category | Vgs(th) (Max) @ Id 1.5V @ 250µA |
Mfr | Gate Charge (Qg) (Max) @ Vgs 1.4 nC @ 10 V |
Series | Vgs (Max) ±20V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Input Capacitance (Ciss) (Max) @ Vds 20 pF @ 30 V |
Part Status Active | Power Dissipation (Max) 265mW (Ta) |
FET Type | Operating Temperature -55°C ~ 150°C (TJ) |
Technology | Mounting Type Surface Mount |
Drain to Source Voltage (Vdss) 60 V | Supplier Device Package TO-236AB |
Current - Continuous Drain (Id) @ 25°C | Package / Case |
Drive Voltage (Max Rds On, Min Rds On) 2.5V, 10V | Base Product Number |
Rds On (Max) @ Id, Vgs 4.5Ohm @ 190mA, 10V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BS870-7-F | Diodes Incorporated | 2,099 | BS870-FDICT-ND | ₹27.41000 | Similar |
| DMN67D8L-13 | Diodes Incorporated | 0 | DMN67D8L-13-ND | ₹2.68824 | Similar |
| MMBF170-7-F | Diodes Incorporated | 86,604 | MMBF170-FDICT-ND | ₹30.24000 | Similar |
| MMBF170Q-13-F | Diodes Incorporated | 8,510 | 31-MMBF170Q-13-FCT-ND | ₹35.91000 | Similar |
| SN7002NH6327XTSA2 | Infineon Technologies | 93 | SN7002NH6327XTSA2CT-ND | ₹31.19000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹15.12000 | ₹15.12 |
| 10 | ₹9.16700 | ₹91.67 |
| 100 | ₹5.63280 | ₹563.28 |
| 500 | ₹4.07716 | ₹2,038.58 |
| 1,000 | ₹3.57153 | ₹3,571.53 |
| 2,000 | ₹3.14388 | ₹6,287.76 |
| 5,000 | ₹2.67974 | ₹13,398.70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | ₹2.23526 | ₹22,352.60 |
| 20,000 | ₹2.00839 | ₹40,167.80 |
| 30,000 | ₹1.89269 | ₹56,780.70 |
| 50,000 | ₹1.76259 | ₹88,129.50 |
| 70,000 | ₹1.68548 | ₹1,17,983.60 |
| 1,00,000 | ₹1.61051 | ₹1,61,051.00 |


