
PBSS5160T-QR | |
|---|---|
DigiKey Part Number | 1727-PBSS5160T-QRTR-ND - Tape & Reel (TR) 1727-PBSS5160T-QRCT-ND - Cut Tape (CT) 1727-PBSS5160T-QRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PBSS5160T-QR |
Description | TRANS PNP 60V 0.9A TO-236AB |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 60 V 900 mA 220MHz 270 mW Surface Mount TO-236AB |
Datasheet | Datasheet |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 200 @ 1mA, 5V |
Mfr | Power - Max 270 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 220MHz |
Part Status Active | Operating Temperature 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 900 mA | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Collector Emitter Breakdown (Max) 60 V | Supplier Device Package TO-236AB |
Vce Saturation (Max) @ Ib, Ic 330mV @ 100mA, 1A | Base Product Number |
Current - Collector Cutoff (Max) 100nA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MMBT2907A RFG | Taiwan Semiconductor Corporation | 1,669 | 1801-MMBT2907ACT-ND | ₹19.57000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹27.96000 | ₹27.96 |
| 10 | ₹17.14600 | ₹171.46 |
| 100 | ₹10.69780 | ₹1,069.78 |
| 500 | ₹7.89286 | ₹3,946.43 |
| 1,000 | ₹6.98429 | ₹6,984.29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹5.82692 | ₹17,480.76 |
| 6,000 | ₹5.24249 | ₹31,454.94 |
| 9,000 | ₹4.94445 | ₹44,500.05 |
| 15,000 | ₹4.60935 | ₹69,140.25 |
| 21,000 | ₹4.41076 | ₹92,625.96 |
| 30,000 | ₹4.21769 | ₹1,26,530.70 |








