
PESD15VL2BT,215 | |
|---|---|
DigiKey Part Number | 1727-3813-2-ND - Tape & Reel (TR) 1727-3813-1-ND - Cut Tape (CT) 1727-3813-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PESD15VL2BT,215 |
Description | TVS DIODE 15VWM 44VC TO236AB |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 44V Clamp 5A (8/20µs) Ipp Tvs Diode Surface Mount TO-236AB |
Datasheet | Datasheet |
EDA/CAD Models | PESD15VL2BT,215 Models |
Category | Power - Peak Pulse 200W |
Mfr | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications General Purpose |
Part Status Active | Capacitance @ Frequency 16pF @ 1MHz |
Type Zener | Operating Temperature -65°C ~ 150°C (TA) |
Bidirectional Channels 2 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 15V (Max) | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Breakdown (Min) 17.1V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 44V | Base Product Number |
Current - Peak Pulse (10/1000µs) 5A (8/20µs) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AQ15CANA-02HTG | Littelfuse Inc. | 5,028 | 18-AQ15CANA-02HTGCT-ND | ₹73.62000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹51.25000 | ₹51.25 |
| 10 | ₹31.31000 | ₹313.10 |
| 100 | ₹19.86730 | ₹1,986.73 |
| 500 | ₹14.91348 | ₹7,456.74 |
| 1,000 | ₹13.31255 | ₹13,312.55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹11.27613 | ₹33,828.39 |
| 6,000 | ₹10.24922 | ₹61,495.32 |
| 9,000 | ₹9.72572 | ₹87,531.48 |
| 15,000 | ₹9.13726 | ₹1,37,058.90 |
| 21,000 | ₹8.78882 | ₹1,84,565.22 |
| 30,000 | ₹8.45004 | ₹2,53,501.20 |









