
PESD1FLEX,215 | |
|---|---|
DigiKey Part Number | 1727-5163-2-ND - Tape & Reel (TR) 1727-5163-1-ND - Cut Tape (CT) 1727-5163-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PESD1FLEX,215 |
Description | TVS DIODE 24VWM 70VC TO236AB |
Customer Reference | |
Detailed Description | 70V Clamp 3A (8/20µs) Ipp Tvs Diode Surface Mount TO-236AB |
Datasheet | Datasheet |
EDA/CAD Models | PESD1FLEX,215 Models |
Category | Power Line Protection No |
Mfr | Applications General Purpose |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Frequency 11pF @ 5MHz |
Part Status Not For New Designs | Operating Temperature -65°C ~ 150°C (TA) |
Type Zener | Grade Automotive |
Bidirectional Channels 2 | Qualification AEC-Q100 |
Voltage - Reverse Standoff (Typ) 24V (Max) | Mounting Type Surface Mount |
Voltage - Breakdown (Min) 25.4V | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Clamping (Max) @ Ipp 70V | Supplier Device Package |
Current - Peak Pulse (10/1000µs) 3A (8/20µs) | Base Product Number |
Power - Peak Pulse 200W |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| PESD1CAN,215 | Nexperia USA Inc. | 62,392 | 1727-3817-1-ND | ₹43.80000 | Direct |
| PESD1CANVL | Nexperia USA Inc. | 6,487 | 1727-PESD1CANVLCT-ND | ₹43.80000 | Direct |
| PESD24VL2BT,215 | Nexperia USA Inc. | 7,736 | 1727-3820-1-ND | ₹52.18000 | Direct |
| DESD1CAN2SOQ-7 | Diodes Incorporated | 2,949 | DESD1CAN2SOQ-7DICT-ND | ₹54.98000 | Direct |
| CDSOT23-T24CAN | Bourns Inc. | 0 | CDSOT23-T24CANCT-ND | ₹51.25000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹45.66000 | ₹45.66 |
| 10 | ₹28.14200 | ₹281.42 |
| 100 | ₹17.80780 | ₹1,780.78 |
| 500 | ₹13.32188 | ₹6,660.94 |
| 1,000 | ₹11.87003 | ₹11,870.03 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹9.99202 | ₹29,976.06 |
| 6,000 | ₹9.06265 | ₹54,375.90 |
| 9,000 | ₹8.58885 | ₹77,299.65 |
| 15,000 | ₹8.05630 | ₹1,20,844.50 |
| 21,000 | ₹7.74078 | ₹1,62,556.38 |
| 30,000 | ₹7.43413 | ₹2,23,023.90 |

