
PMBT3906,215 | |
|---|---|
DigiKey Part Number | 1727-2960-2-ND - Tape & Reel (TR) 1727-2960-1-ND - Cut Tape (CT) 1727-2960-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PMBT3906,215 |
Description | TRANS PNP 40V 0.2A TO-236AB |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 40 V 200 mA 250MHz 250 mW Surface Mount TO-236AB |
Datasheet | Datasheet |
EDA/CAD Models | PMBT3906,215 Models |
Category | Power - Max 250 mW |
Mfr | Frequency - Transition 250MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature 150°C (TJ) |
Part Status Active | Grade Automotive |
Transistor Type | Qualification AEC-Q101 |
Current - Collector (Ic) (Max) 200 mA | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 40 V | Package / Case TO-236-3, SC-59, SOT-23-3 |
Vce Saturation (Max) @ Ib, Ic 400mV @ 5mA, 50mA | Supplier Device Package TO-236AB |
Current - Collector Cutoff (Max) 50nA (ICBO) | Base Product Number |
DC Current Gain (hFE) (Min) @ Ic, Vce 100 @ 10mA, 1V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| PMBS3906,215 | Nexperia USA Inc. | 7,123 | 1727-5175-1-ND | ₹11.18000 | Similar |
| MMBT3906-7-F | Diodes Incorporated | 3,73,086 | MMBT3906-FDICT-ND | ₹14.91000 | Direct |
| MMBT3906-HF | Comchip Technology | 2,72,782 | 641-1950-1-ND | ₹17.71000 | Direct |
| MMBT3906-TP | MCC (Micro Commercial Components) | 65,522 | MMBT3906-TPCT-ND | ₹10.25000 | Direct |
| MMBT3906LT1G | onsemi | 12,27,822 | MMBT3906LT1GOSCT-ND | ₹13.98000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹10.25000 | ₹10.25 |
| 10 | ₹6.24300 | ₹62.43 |
| 100 | ₹3.80200 | ₹380.20 |
| 500 | ₹2.73594 | ₹1,367.97 |
| 1,000 | ₹2.38649 | ₹2,386.49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹1.93920 | ₹5,817.60 |
| 6,000 | ₹1.71291 | ₹10,277.46 |
| 9,000 | ₹1.59721 | ₹14,374.89 |
| 15,000 | ₹1.46687 | ₹22,003.05 |
| 21,000 | ₹1.38958 | ₹29,181.18 |
| 30,000 | ₹1.31439 | ₹39,431.70 |








