
PMEG4020ER-QX | |
|---|---|
DigiKey Part Number | 1727-PMEG4020ER-QXTR-ND - Tape & Reel (TR) 1727-PMEG4020ER-QXCT-ND - Cut Tape (CT) 1727-PMEG4020ER-QXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PMEG4020ER-QX |
Description | DIODE SCHOTTKY 40V 2A SOD123W |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 2A Surface Mount SOD-123W |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 2A | |
Voltage - Forward (Vf) (Max) @ If | 490 mV @ 2 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 100 µA @ 40 V | |
Capacitance @ Vr, F | 250pF @ 1V, 1MHz | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-123W | |
Operating Temperature - Junction | 150°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹44.73000 | ₹44.73 |
| 10 | ₹27.58300 | ₹275.83 |
| 100 | ₹17.46310 | ₹1,746.31 |
| 500 | ₹13.05164 | ₹6,525.82 |
| 1,000 | ₹11.62495 | ₹11,624.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹9.81000 | ₹29,430.00 |
| 6,000 | ₹8.89492 | ₹53,369.52 |
| 9,000 | ₹8.42826 | ₹75,854.34 |
| 15,000 | ₹7.90373 | ₹1,18,555.95 |
| 21,000 | ₹7.59297 | ₹1,59,452.37 |
| 30,000 | ₹7.29093 | ₹2,18,727.90 |





