


PSMN011-60MSX | |
|---|---|
DigiKey Part Number | 1727-1506-2-ND - Tape & Reel (TR) 1727-1506-1-ND - Cut Tape (CT) 1727-1506-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PSMN011-60MSX |
Description | MOSFET N-CH 60V 61A LFPAK33 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | N-Channel 60 V 61A (Tc) 91W (Tc) Surface Mount LFPAK33 |
Datasheet | Datasheet |
EDA/CAD Models | PSMN011-60MSX Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 11.3mOhm @ 15A, 10V | |
Vgs(th) (Max) @ Id | 4V @ 1mA | |
Gate Charge (Qg) (Max) @ Vgs | 23 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 1368 pF @ 30 V | |
FET Feature | - | |
Power Dissipation (Max) | 91W (Tc) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | LFPAK33 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹107.16000 | ₹107.16 |
| 10 | ₹67.09400 | ₹670.94 |
| 100 | ₹44.03970 | ₹4,403.97 |
| 500 | ₹34.13962 | ₹17,069.81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | ₹29.32377 | ₹43,985.65 |
| 3,000 | ₹26.89814 | ₹80,694.42 |
| 4,500 | ₹25.66218 | ₹1,15,479.81 |
| 7,500 | ₹24.27334 | ₹1,82,050.05 |
| 10,500 | ₹23.45092 | ₹2,46,234.66 |
| 15,000 | ₹22.67911 | ₹3,40,186.65 |



