
GYB1V331MCQ1GS | |
|---|---|
DigiKey Part Number | GYB1V331MCQ1GTR-ND - Tape & Reel (TR) 493-GYB1V331MCQ1GSCT-ND - Cut Tape (CT) 493-GYB1V331MCQ1GSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GYB1V331MCQ1GS |
Description | CAP ALUMHYB 330UF 20% 35V SMD |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 330 µF 35 V Aluminum - Polymer Capacitors Radial, Can - SMD 16mOhm 10000 Hrs @ 105°C |
Datasheet | Datasheet |
Category | Operating Temperature -55°C ~ 105°C |
Manufacturer Nichicon | Ratings AEC-Q200 |
Series | Applications Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ Low Frequency 525 mA @ 120 Hz |
Part Status Active | Ripple Current @ High Frequency 3.5 A @ 100 kHz |
Type Hybrid | Size / Dimension 0.394" Dia (10.00mm) |
Capacitance 330 µF | Height - Seated (Max) 0.512" (13.00mm) |
Tolerance ±20% | Surface Mount Land Size 0.406" L x 0.406" W (10.30mm x 10.30mm) |
Voltage - Rated 35 V | Mounting Type Surface Mount |
ESR (Equivalent Series Resistance) 16mOhm | Package / Case Radial, Can - SMD |
Lifetime @ Temp. 10000 Hrs @ 105°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| GYB1V331MCW1GS | Nichicon | 1,156 | 493-GYB1V331MCW1GSCT-ND | ₹181.71000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹165.87000 | ₹165.87 |
| 10 | ₹107.90900 | ₹1,079.09 |
| 50 | ₹83.73700 | ₹4,186.85 |
| 100 | ₹76.08640 | ₹7,608.64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | ₹64.42880 | ₹25,771.52 |
| 800 | ₹60.02926 | ₹48,023.41 |
| 1,200 | ₹57.80871 | ₹69,370.45 |
| 2,000 | ₹55.33385 | ₹1,10,667.70 |
| 2,800 | ₹53.87915 | ₹1,50,861.62 |
| 4,000 | ₹52.47420 | ₹2,09,896.80 |



