



PCR1C471MCL1GS | |
|---|---|
DigiKey Part Number | 493-13735-2-ND - Tape & Reel (TR) 493-13735-1-ND - Cut Tape (CT) 493-13735-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PCR1C471MCL1GS |
Description | CAP ALUM POLY 470UF 20% 16V SMD |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 470 µF 16 V Aluminum - Polymer Capacitors Radial, Can - SMD 22mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | PCR1C471MCL1GS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nichicon | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 470 µF | |
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | 22mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ High Frequency | 2.2 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.315" (8.00mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹316.02000 | ₹316.02 |
| 10 | ₹189.34400 | ₹1,893.44 |
| 50 | ₹170.63120 | ₹8,531.56 |
| 100 | ₹157.21150 | ₹15,721.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ₹134.14144 | ₹67,070.72 |
| 1,000 | ₹126.88634 | ₹1,26,886.34 |
| 1,500 | ₹123.22692 | ₹1,84,840.38 |
| 2,500 | ₹119.14863 | ₹2,97,871.58 |
| 3,500 | ₹117.18328 | ₹4,10,141.48 |
| 5,000 | ₹115.91853 | ₹5,79,592.65 |



