



PCS1C121MCL1GS | |
|---|---|
DigiKey Part Number | 493-3984-2-ND - Tape & Reel (TR) 493-3984-1-ND - Cut Tape (CT) 493-3984-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PCS1C121MCL1GS |
Description | CAP ALUM POLY 120UF 20% 16V SMD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 120 µF 16 V Aluminum - Polymer Capacitors Radial, Can - SMD 28mOhm 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | PCS1C121MCL1GS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nichicon | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 120 µF | |
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | 28mOhm | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | AEC-Q200 | |
Applications | General Purpose | |
Ripple Current @ High Frequency | 2.8 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.276" (7.00mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹150.08000 | ₹150.08 |
| 10 | ₹97.23700 | ₹972.37 |
| 50 | ₹75.31520 | ₹3,765.76 |
| 100 | ₹68.37490 | ₹6,837.49 |
| 500 | ₹56.44274 | ₹28,221.37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₹52.68426 | ₹52,684.26 |
| 2,000 | ₹49.56296 | ₹99,125.92 |
| 3,000 | ₹47.98828 | ₹1,43,964.84 |
| 5,000 | ₹46.23335 | ₹2,31,166.75 |
| 7,000 | ₹45.20225 | ₹3,16,415.75 |
| 10,000 | ₹44.20621 | ₹4,42,062.10 |
| 12,000 | ₹43.73270 | ₹5,24,792.40 |





