Direct
Direct
Direct
Direct
Direct
Direct
Direct
Direct
Similar
Similar




UCD1H470MCL1GS | |
|---|---|
DigiKey Part Number | 493-6183-2-ND - Tape & Reel (TR) 493-6183-1-ND - Cut Tape (CT) 493-6183-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCD1H470MCL1GS |
Description | CAP ALUM 47UF 20% 50V SMD |
Manufacturer Standard Lead Time | 41 Weeks |
Customer Reference | |
Detailed Description | 47 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UCD1H470MCL1GS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 97.5 mA @ 120 Hz | |
Ripple Current @ High Frequency | 195 mA @ 100 kHz | |
Impedance | 630 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.315" (8.00mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹48.21000 | ₹48.21 |
| 10 | ₹29.92600 | ₹299.26 |
| 50 | ₹22.21260 | ₹1,110.63 |
| 100 | ₹19.75660 | ₹1,975.66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | ₹14.35153 | ₹12,916.38 |
| 1,800 | ₹13.51924 | ₹24,334.63 |
| 2,700 | ₹12.62362 | ₹34,083.77 |
| 4,500 | ₹11.97706 | ₹53,896.77 |
| 6,300 | ₹11.59702 | ₹73,061.23 |
| 9,000 | ₹11.22987 | ₹1,01,068.83 |
| 10,800 | ₹11.05531 | ₹1,19,397.35 |
| 21,600 | ₹10.46432 | ₹2,26,029.31 |
| 22,500 | ₹10.43275 | ₹2,34,736.88 |









