Upgrade
Similar
Parametric Equivalent
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Similar
Similar
Similar




UCZ1C221MCL1GS | |
|---|---|
DigiKey Part Number | 493-4312-2-ND - Tape & Reel (TR) 493-4312-1-ND - Cut Tape (CT) 493-4312-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCZ1C221MCL1GS |
Description | CAP ALUM 220UF 20% 16V SMD |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 220 µF 16 V Aluminum Electrolytic Capacitors Radial, Can - SMD 150mOhm 3000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | UCZ1C221MCL1GS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | 150mOhm | |
Lifetime @ Temp. | 3000 Hrs @ 125°C | |
Operating Temperature | -40°C ~ 125°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 135 mA @ 120 Hz | |
Ripple Current @ High Frequency | 270 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.394" (10.00mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹106.23000 | ₹106.23 |
| 10 | ₹68.11900 | ₹681.19 |
| 50 | ₹51.99780 | ₹2,599.89 |
| 100 | ₹46.88190 | ₹4,688.19 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ₹38.07580 | ₹19,037.90 |
| 1,000 | ₹35.30165 | ₹35,301.65 |
| 1,500 | ₹33.90169 | ₹50,852.54 |
| 2,500 | ₹32.34076 | ₹80,851.90 |
| 3,500 | ₹31.42312 | ₹1,09,980.92 |
| 5,000 | ₹30.53687 | ₹1,52,684.35 |
| 6,000 | ₹30.11554 | ₹1,80,693.24 |
| 12,000 | ₹28.68910 | ₹3,44,269.20 |
| 12,500 | ₹28.61310 | ₹3,57,663.75 |






