



GW12LJPF | |
|---|---|
DigiKey Part Number | 360-2111-ND |
Manufacturer | |
Manufacturer Product Number | GW12LJPF |
Description | SWITCH ROCKER SPDT 0.4VA 28V |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Rocker Switch SPDT 0.4VA (AC/DC) 28 V Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | GW12LJPF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Mounting Type | Through Hole | |
Circuit | ||
Switch Function | ||
Current Rating (Amps) | ||
Voltage Rating - AC | 28 V | |
Voltage Rating - DC | ||
Actuator Type | Paddle - Illuminated | |
Color - Actuator/Cap | Clear | |
Actuator Marking | No Marking | |
Illumination Type, Color | LED, Green | |
Illumination Voltage (Nominal) | 2.1 VDC | |
Termination Style | PC Pin | |
Ingress Protection | - | |
Features | Sealed - Flux Protection | |
Panel Cutout Dimensions | - | |
Operating Temperature | -25°C ~ 55°C | |
Approval Agency | CSA, UL | |
Mechanical Life | 50,000 Cycles | |
Electrical Life | 50,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹785.56000 | ₹785.56 |
| 10 | ₹678.02100 | ₹6,780.21 |
| 25 | ₹639.36760 | ₹15,984.19 |
| 50 | ₹611.56100 | ₹30,578.05 |
| 100 | ₹584.90060 | ₹58,490.06 |
| 250 | ₹551.37036 | ₹1,37,842.59 |
| 500 | ₹527.23894 | ₹2,63,619.47 |
| 1,000 | ₹504.11855 | ₹5,04,118.55 |









