
MN12TNW01 | |
|---|---|
DigiKey Part Number | 360-MN12TNW01-ND |
Manufacturer | |
Manufacturer Product Number | MN12TNW01 |
Description | SWITCH ROCKER MINI FLAT FRAME |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Rocker Switch SPDT 6A (AC), 4A (DC) 125 V Panel Mount, Flange |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Panel Mount, Flange | |
Circuit | ||
Switch Function | ||
Current Rating (Amps) | ||
Voltage Rating - AC | 125 V | |
Voltage Rating - DC | ||
Actuator Type | Actuator Arm, Cap Required | |
Color - Actuator/Cap | - | |
Actuator Marking | No Marking | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | Solder Lug | |
Ingress Protection | - | |
Features | - | |
Panel Cutout Dimensions | Rectangular - 12.70mm x 12.40mm | |
Operating Temperature | -30°C ~ 85°C | |
Approval Agency | UL | |
Mechanical Life | 50,000 Cycles | |
Electrical Life | 25,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹734.31000 | ₹734.31 |
| 10 | ₹610.36800 | ₹6,103.68 |
| 25 | ₹565.34080 | ₹14,133.52 |
| 50 | ₹533.84400 | ₹26,692.20 |
| 100 | ₹504.83520 | ₹50,483.52 |
| 250 | ₹470.49612 | ₹1,17,624.03 |
| 500 | ₹447.57236 | ₹2,23,786.18 |
| 1,000 | ₹427.20656 | ₹4,27,206.56 |