


UB16KKG015C | |
|---|---|
DigiKey Part Number | UB16KKG015C-ND |
Manufacturer | |
Manufacturer Product Number | UB16KKG015C |
Description | SWITCH PUSH SPDT 0.4VA 28V |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPDT Standard, Illuminated Panel Mount, Snap-In |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Panel Mount, Snap-In | |
Type | Standard, Illuminated | |
Circuit | ||
Switch Function | On-On | |
Current Rating (Amps) | 0.4VA (AC/DC) | |
Voltage Rating - AC | 28 V | |
Voltage Rating - DC | 28 V | |
Actuator Type | Plunger for Cap | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | - | |
Illumination Type, Color | LED, Red | |
Illumination Voltage (Nominal) | 1.85 VDC | |
Termination Style | Solder Lug | |
Ingress Protection | - | |
Features | Process Sealed | |
Panel Cutout Dimensions | Square - 16.20mm x 16.20mm | |
Operating Temperature | -25°C ~ 50°C | |
Mechanical Life | 200,000 Cycles | |
Electrical Life | 200,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹1,256.98000 | ₹1,256.98 |
| 10 | ₹1,084.99000 | ₹10,849.90 |
| 25 | ₹1,023.04320 | ₹25,576.08 |
| 50 | ₹978.42920 | ₹48,921.46 |
| 100 | ₹935.71840 | ₹93,571.84 |
| 250 | ₹881.98140 | ₹2,20,495.35 |
| 500 | ₹843.31056 | ₹4,21,655.28 |
| 1,000 | ₹806.25432 | ₹8,06,254.32 |

