Parametric Equivalent
Parametric Equivalent
Parametric Equivalent





180-015-103L021 | |
|---|---|
DigiKey Part Number | 5815ME-ND |
Manufacturer | |
Manufacturer Product Number | 180-015-103L021 |
Description | CONN D-SUB HD PLUG 15POS PNL MNT |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 15 Position D-Sub, High Density Plug, Male Pins Connector |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pins | |
Number of Positions | ||
Number of Rows | 3 | |
Mounting Type | ||
Shell Size, Connector Layout | 1 (DE, E) High Density | |
Contact Type | Signal | |
Flange Feature | Cable Side (4-40) | |
Termination | Solder Cup | |
Shell Material, Finish | Steel, Nickel Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 5A | |
Backset Spacing | - | |
Features | Grounding Indents, Shielded | |
Voltage Rating | - | |
Color | - | |
Contact Form | - | |
Dielectric Material | Polybutylene Terephthalate (PBT) | |
Wire Gauge | - | |
Contact Material | Brass | |
Operating Temperature | -50°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹354.08000 | ₹354.08 |
| 10 | ₹300.61400 | ₹3,006.14 |
| 25 | ₹281.74160 | ₹7,043.54 |
| 80 | ₹259.50750 | ₹20,760.60 |
| 160 | ₹247.11463 | ₹39,538.34 |
| 320 | ₹235.31934 | ₹75,302.19 |
| 560 | ₹226.20970 | ₹1,26,677.43 |
| 1,040 | ₹216.54801 | ₹2,25,209.93 |
| 2,560 | ₹203.22774 | ₹5,20,263.01 |











