
182-025-113R161 | |
|---|---|
DigiKey Part Number | 182-725ME-ND |
Manufacturer | |
Manufacturer Product Number | 182-025-113R161 |
Description | CONN D-SUB PLUG 25POS R/A SOLDER |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 25 Position D-Sub Plug, Male Pins Connector |
Datasheet | Datasheet |
EDA/CAD Models | 182-025-113R161 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pins | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 3 (DB, B) | |
Contact Type | Signal | |
Flange Feature | Housing/Shell (Unthreaded) | |
Termination | Solder | |
Shell Material, Finish | Steel, Nickel Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 5A | |
Backset Spacing | 0.318" (8.08mm) | |
Features | Ground Strap, Grounding Indents | |
Voltage Rating | - | |
Color | Black | |
Contact Form | - | |
Dielectric Material | Polyamide (PA9T), Nylon 9T | |
Wire Gauge | - | |
Contact Material | Brass | |
Operating Temperature | -55°C ~ 105°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹304.72000 | ₹304.72 |
| 10 | ₹258.77800 | ₹2,587.78 |
| 25 | ₹242.50720 | ₹6,062.68 |
| 50 | ₹230.93360 | ₹11,546.68 |
| 100 | ₹219.90030 | ₹21,990.03 |
| 250 | ₹206.12744 | ₹51,531.86 |
| 500 | ₹196.28886 | ₹98,144.43 |
| 1,000 | ₹186.92273 | ₹1,86,922.73 |
| 3,000 | ₹172.99391 | ₹5,18,981.73 |




