
BFU530WX | |
|---|---|
DigiKey Part Number | 568-11511-2-ND - Tape & Reel (TR) 568-11511-1-ND - Cut Tape (CT) 568-11511-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BFU530WX |
Description | RF TRANS NPN 12V 11GHZ SC-70 |
Customer Reference | |
Detailed Description | RF Transistor NPN 12V 40mA 11GHz 450mW Surface Mount SC-70 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | NXP USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Transistor Type | NPN | |
Voltage - Collector Emitter Breakdown (Max) | 12V | |
Frequency - Transition | 11GHz | |
Noise Figure (dB Typ @ f) | 0.6dB @ 900MHz | |
Gain | 18.5dB | |
Power - Max | 450mW | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 60 @ 10mA, 8V | |
Current - Collector (Ic) (Max) | 40mA | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SC-70 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹44.26000 | ₹44.26 |
| 10 | ₹31.33600 | ₹313.36 |
| 25 | ₹28.00760 | ₹700.19 |
| 100 | ₹24.34300 | ₹2,434.30 |
| 250 | ₹22.59032 | ₹5,647.58 |
| 500 | ₹21.53692 | ₹10,768.46 |
| 1,000 | ₹20.66853 | ₹20,668.53 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹19.59567 | ₹58,787.01 |
| 6,000 | ₹19.07075 | ₹1,14,424.50 |
| 9,000 | ₹18.80775 | ₹1,69,269.75 |
| 15,000 | ₹18.51644 | ₹2,77,746.60 |
| 21,000 | ₹18.34632 | ₹3,85,272.72 |
| 30,000 | ₹18.18260 | ₹5,45,478.00 |

