
FRDM-MCXE31B | |
|---|---|
DigiKey Part Number | 568-FRDM-MCXE31B-ND |
Manufacturer | |
Manufacturer Product Number | FRDM-MCXE31B |
Description | MCX E31 DEV BOARD |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | MCXE31B MCX E ARM® Cortex®-M7 MCU 32-Bit Embedded Evaluation Board |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | MCU 32-Bit | |
Core Processor | ARM® Cortex®-M7 | |
Platform | - | |
Utilized IC / Part | MCXE31B | |
Mounting Type | Fixed | |
Contents | Board(s) | |
Interconnect System | - | |
Suggested Programming Environment | - | |
Note | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹4,346.20000 | ₹4,346.20 |
| 10 | ₹3,555.79100 | ₹35,557.91 |
| 25 | ₹3,358.31160 | ₹83,957.79 |
| 100 | ₹3,141.27210 | ₹3,14,127.21 |
| 250 | ₹3,037.82260 | ₹7,59,455.65 |


