
MPVZ5010GW6U | |
|---|---|
DigiKey Part Number | 497-MPVZ5010GW6U-ND |
Manufacturer | |
Manufacturer Product Number | MPVZ5010GW6U |
Description | SENSOR 1.45PSIG 0.22" 4.7V 8SO |
Manufacturer Standard Lead Time | 99 Weeks |
Customer Reference | |
Detailed Description | Pressure Sensor 1.45PSI (10kPa) Vented Gauge Male - 0.22" (5.59mm) Tube 0.2 V ~ 4.7 V 8-SMD, Gull Wing, Top Port |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Applications | Board Mount | |
Pressure Type | Vented Gauge | |
Operating Pressure | 1.45PSI (10kPa) | |
Output Type | Analog Voltage | |
Output | 0.2 V ~ 4.7 V | |
Accuracy | - | |
Voltage - Supply | 4.75V ~ 5.25V | |
Port Size | Male - 0.22" (5.59mm) Tube | |
Port Style | Barbless | |
Features | Temperature Compensated | |
Termination Style | SMD (SMT) Tab | |
Maximum Pressure | 5.8PSI (40kPa) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SMD, Gull Wing, Top Port | |
Supplier Device Package | 8-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹2,271.87000 | ₹2,271.87 |
| 5 | ₹2,076.37000 | ₹10,381.85 |
| 10 | ₹2,003.87200 | ₹20,038.72 |
| 40 | ₹1,876.25350 | ₹75,050.14 |
| 80 | ₹1,820.28363 | ₹1,45,622.69 |
| 120 | ₹1,789.70700 | ₹2,14,764.84 |
| 520 | ₹1,691.10369 | ₹8,79,373.92 |

