
PCF8551ATT/AY | |
|---|---|
DigiKey Part Number | 568-PCF8551ATT/AYTR-ND - Tape & Reel (TR) 568-PCF8551ATT/AYCT-ND - Cut Tape (CT) 568-PCF8551ATT/AYDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PCF8551ATT/AY |
Description | LCD DRIVER |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | LCD Driver 48-TSSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | NXP USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Display Type | LCD | |
Configuration | 36 Segment | |
Interface | I2C | |
Digits or Characters | 9 Characters, 18 Characters, 144 Elements | |
Current - Supply | 1.2 µA | |
Voltage - Supply | 1.8V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 48-TFSOP (0.240", 6.10mm Width) | |
Supplier Device Package | 48-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹117.73000 | ₹117.73 |
| 10 | ₹85.33300 | ₹853.33 |
| 25 | ₹77.29560 | ₹1,932.39 |
| 100 | ₹68.47910 | ₹6,847.91 |
| 250 | ₹64.27260 | ₹16,068.15 |
| 500 | ₹61.73562 | ₹30,867.81 |
| 1,000 | ₹59.64566 | ₹59,645.66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₹57.92705 | ₹1,15,854.10 |
| 4,000 | ₹56.51183 | ₹2,26,047.32 |
| 6,000 | ₹55.80330 | ₹3,34,819.80 |
| 10,000 | ₹55.01828 | ₹5,50,182.80 |
| 14,000 | ₹54.55943 | ₹7,63,832.02 |





