
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Resistance | 22 Ohms | |
Tolerance | ±10% | |
Power (Watts) | 1000W | |
Composition | Wirewound | |
Temperature Coefficient | - | |
Operating Temperature | - | |
Features | - | |
Coating, Housing Type | Aluminum | |
Mounting Feature | Flanges | |
Size / Dimension | 10.472" L x 5.000" W (266.00mm x 127.00mm) | |
Height - Seated (Max) | 2.130" (54.10mm) | |
Lead Style | Wire Leads | |
Package / Case | Radial, Rectangular Case | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹18,376.75000 | ₹18,376.75 |
| 10 | ₹14,040.42300 | ₹1,40,404.23 |
| 25 | ₹12,870.84360 | ₹3,21,771.09 |
| 50 | ₹12,139.70360 | ₹6,06,985.18 |
