
Category | Temperature Coefficient ±100ppm/°C |
Mfr | Features Pulse Withstanding |
Series | Coating, Housing Type Aluminum |
Packaging Bulk | Mounting Feature Flanges |
Part Status Active | Size / Dimension 3.846" L x 1.075" W (97.70mm x 27.30mm) |
Resistance 8 Ohms | Height - Seated (Max) 0.949" (24.10mm) |
Tolerance ±1% | Lead Style Solder Lugs |
Power (Watts) 150W | Package / Case Axial, Box |
Composition Wirewound |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹1,803.15000 | ₹1,803.15 |
| 10 | ₹1,272.82800 | ₹12,728.28 |
| 30 | ₹1,104.50267 | ₹33,135.08 |
| 60 | ₹1,018.60067 | ₹61,116.04 |
| 120 | ₹945.62825 | ₹1,13,475.39 |
| 270 | ₹874.07778 | ₹2,36,001.00 |
| 510 | ₹826.79186 | ₹4,21,663.85 |
| 1,020 | ₹782.72403 | ₹7,98,378.51 |

