
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Resistance | 6 Ohms | |
Tolerance | ±1% | |
Power (Watts) | 50W | |
Composition | Wirewound | |
Temperature Coefficient | ±100ppm/°C | |
Operating Temperature | - | |
Features | Pulse Withstanding | |
Coating, Housing Type | Aluminum | |
Mounting Feature | Flanges | |
Size / Dimension | 1.933" L x 0.559" W (49.10mm x 14.20mm) | |
Height - Seated (Max) | 0.583" (14.80mm) | |
Lead Style | Solder Lugs | |
Package / Case | Axial, Box | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹661.24000 | ₹661.24 |
| 10 | ₹453.31100 | ₹4,533.11 |
| 40 | ₹316.50325 | ₹12,660.13 |
| 80 | ₹309.26675 | ₹24,741.34 |
| 120 | ₹303.53508 | ₹36,424.21 |
| 280 | ₹290.60482 | ₹81,369.35 |
| 520 | ₹277.72469 | ₹1,44,416.84 |
| 1,000 | ₹261.39071 | ₹2,61,390.71 |
| 5,000 | ₹247.17174 | ₹12,35,858.70 |

