



Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Resistance | 10 Ohms | |
Tolerance | ±5% | |
Power (Watts) | 50W | |
Composition | Wirewound | |
Temperature Coefficient | ±400ppm/°C | |
Operating Temperature | -55°C ~ 350°C | |
Features | Flame Retardant Coating, Safety | |
Coating, Housing Type | Vitreous Enamel Coated | |
Mounting Feature | Brackets (not included) | |
Size / Dimension | 0.563" Dia x 4.000" L (14.30mm x 101.60mm) | |
Height - Seated (Max) | - | |
Lead Style | Solder Lugs | |
Package / Case | Radial, Tubular | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹1,713.69000 | ₹1,713.69 |
| 10 | ₹1,207.78400 | ₹12,077.84 |
| 25 | ₹1,071.04280 | ₹26,776.07 |
| 50 | ₹985.47920 | ₹49,273.96 |
| 100 | ₹912.79410 | ₹91,279.41 |
| 250 | ₹833.22820 | ₹2,08,307.05 |
| 500 | ₹783.47620 | ₹3,91,738.10 |
| 1,000 | ₹741.23220 | ₹7,41,232.20 |








