
UF4007 | |
|---|---|
DigiKey Part Number | UF4007TR-ND - Tape & Reel (TR) UF4007CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | UF4007 |
Description | DIODE STANDARD 1000V 1A DO41 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Diode 1000 V 1A Through Hole DO-41 |
Datasheet | Datasheet |
EDA/CAD Models | UF4007 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 1000 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 1.7 V @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 75 ns | |
Current - Reverse Leakage @ Vr | 10 µA @ 1000 V | |
Capacitance @ Vr, F | 17pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-41 | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹46.59000 | ₹46.59 |
| 10 | ₹28.60800 | ₹286.08 |
| 100 | ₹18.08740 | ₹1,808.74 |
| 500 | ₹13.53248 | ₹6,766.24 |
| 1,000 | ₹12.06106 | ₹12,061.06 |
| 2,000 | ₹10.82076 | ₹21,641.52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ₹8.77458 | ₹43,872.90 |
| 10,000 | ₹8.00449 | ₹80,044.90 |







