



EDSTL955/9 | |
|---|---|
DigiKey Part Number | ED1840-ND |
Manufacturer | |
Manufacturer Product Number | EDSTL955/9 |
Description | TERM BLOCK HDR 9POS 5MM |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 9 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.197" (5.00mm) Vertical Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | On Shore Technology Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Header, Male Pins, Shrouded (4 Side) | |
Number of Positions | 9 | |
Positions Per Level | 9 | |
Number of Levels | 1 | |
Pitch | 0.197" (5.00mm) | |
Header Orientation | Vertical | |
Plug Wire Entry | - | |
Termination Style | Solder | |
Mounting Type | Through Hole | |
Current - IEC | - | |
Voltage - UL | 300 V | |
Wire Gauge or Range - AWG | - | |
Wire Gauge or Range - mm² | - | |
Color | - | |
Operating Temperature | -30°C ~ 105°C | |
Contact Mating Finish | - | |
Features | - | |
Material Flammability Rating | - | |
Ingress Protection | - | |
Screw Size | - | |
Torque - Screw | - | |
Wire Strip Length | - | |
Contact Material | - | |
Housing Material | Polyamide (PA), Nylon | |
Contact Tail Length | 0.154" (3.90mm) | |
Insulation Height | 0.154" (3.90mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹288.88000 | ₹288.88 |
| 10 | ₹206.12700 | ₹2,061.27 |
| 25 | ₹179.96080 | ₹4,499.02 |
| 50 | ₹163.46680 | ₹8,173.34 |
| 100 | ₹149.69400 | ₹14,969.40 |
| 250 | ₹135.27252 | ₹33,818.13 |
| 500 | ₹126.83732 | ₹63,418.66 |
| 1,000 | ₹120.15682 | ₹1,20,156.82 |
| 5,000 | ₹109.73509 | ₹5,48,675.45 |


